Patients must consult a certified physician to obtain the dose that works best based on their medical condition.
30, 50, 70-day supply cost is based on average doses and may not apply to all patients.
FLOWER
Flower is typically smoked and is dosed by 3-second draws (inhales). A 3 second draw equates to roughly 15mg of THC. This may vary by 2-3mg of THC based on the potency (% of THC) of the Flower.
0.5 GRAM
% THC | ACTIVE | % THC | ACTIVE |
16% | 80mg | 26% | 130mg |
17% | 85mg | 27% | 135mg |
18% | 90mg | 28% | 140mg |
19% | 95mg | 29% | 145mg |
20% | 100mg | 30% | 150mg |
21% | 105mg | 31% | 155mg |
22% | 110mg | 32% | 160mg |
23% | 115mg | 33% | 165mg |
24% | 120mg | 34% | 170mg |
25% | 125mg | 35% | 175mg |
1 GRAM
% THC | ACTIVE | % THC | ACTIVE |
16% | 160mg | 26% | 260mg |
17% | 170mg | 27% | 270mg |
18% | 180mg | 28% | 280mg |
19% | 190mg | 29% | 290mg |
20% | 200mg | 30% | 300mg |
21% | 210mg | 31% | 310mg |
22% | 220mg | 32% | 320mg |
23% | 230mg | 33% | 330mg |
24% | 240mg | 34% | 340mg |
25% | 250mg | 35% | 350mg |
1.5 GRAMS
% THC | ACTIVE | % THC | ACTIVE |
16% | 240mg | 26% | 390mg |
17% | 255mg | 27% | 405mg |
18% | 270mg | 28% | 420mg |
19% | 285mg | 29% | 435mg |
20% | 300mg | 30% | 450mg |
21% | 315mg | 31% | 465mg |
22% | 330mg | 32% | 480mg |
23% | 345mg | 33% | 495mg |
24% | 360mg | 34% | 510mg |
25% | 375mg | 35% | 525mg |
2 GRAMS
% THC | ACTIVE | % THC | ACTIVE |
16% | 320mg | 26% | 520mg |
17% | 340mg | 27% | 540mg |
18% | 360mg | 28% | 560mg |
19% | 380mg | 29% | 580mg |
20% | 400mg | 30% | 600mg |
21% | 420mg | 31% | 620mg |
22% | 440mg | 32% | 640mg |
23% | 460mg | 33% | 660mg |
24% | 480mg | 34% | 680mg |
25% | 500mg | 35% | 700mg |
2.5 GRAMS
% THC | ACTIVE | % THC | ACTIVE |
16% | 400mg | 26% | 650mg |
17% | 425mg | 27% | 675mg |
18% | 450mg | 28% | 700mg |
19% | 475mg | 29% | 725mg |
20% | 500mg | 30% | 750mg |
21% | 525mg | 31% | 757mg |
22% | 550mg | 32% | 800mg |
23% | 575mg | 33% | 825mg |
24% | 600mg | 34% | 850mg |
25% | 625mg | 35% | 875mg |
3.5 GRAMS
% THC | ACTIVE | % THC | ACTIVE |
16% | 560mg | 26% | 910mg |
17% | 595mg | 27% | 945mg |
18% | 630mg | 28% | 980mg |
19% | 665mg | 29% | 1015mg |
20% | 700mg | 30% | 1050mg |
21% | 735mg | 31% | 1085mg |
22% | 770mg | 32% | 1120mg |
23% | 805mg | 33% | 1155mg |
24% | 840mg | 34% | 1190mg |
25% | 875mg | 35% | 1225mg |
4 GRAMS
% THC | ACTIVE | % THC | ACTIVE |
16% | 640mg | 26% | 1040mg |
17% | 680mg | 27% | 1080mg |
18% | 720mg | 28% | 1120mg |
19% | 760mg | 29% | 1160mg |
20% | 800mg | 30% | 1200mg |
21% | 840mg | 31% | 1240mg |
22% | 880mg | 32% | 1280mg |
23% | 920mg | 33% | 1320mg |
24% | 960mg | 34% | 1360mg |
25% | 1000mg | 35% | 1400mg |
7 GRAMS
% THC | ACTIVE | % THC | ACTIVE |
16% | 1120mg | 26% | 1820mg |
17% | 1190mg | 27% | 1890mg |
18% | 1260mg | 28% | 1960mg |
19% | 1330mg | 29% | 2030mg |
20% | 1400mg | 30% | 2100mg |
21% | 1470mg | 31% | 2170mg |
22% | 1540mg | 32% | 2240mg |
23% | 1610mg | 33% | 2310mg |
24% | 1680mg | 34% | 2380mg |
25% | 1750mg | 35% | 2450mg |
14 GRAMS
% THC | ACTIVE | % THC | ACTIVE |
16% | 2240mg | 26% | 3640mg |
17% | 2380mg | 27% | 3780mg |
18% | 2520mg | 28% | 3920mg |
19% | 2660mg | 29% | 4060mg |
20% | 2800mg | 30% | 4200mg |
21% | 2940mg | 31% | 4340mg |
22% | 3080mg | 32% | 4480mg |
23% | 3220mg | 33% | 4620mg |
24% | 3360mg | 34% | 4760mg |
25% | 3500mg | 35% | 4900mg |
30 DAY / 50 DAY / 70 DAY AVERAGE COST OF FLOWER
PRODUCT | AVG COST |
30 DAY COST |
50 DAY COST |
70 DAY COST |
1G FLOWER | $12 | $40 | $70 | $100 |
2G FLOWER | $25 | $60 | $90 | $120 |
3.5G FLOWER | $50 | $80 | $110 | $140 |
4G FLOWER | $60 | $90 | $140 | $170 |
7G FLOWER | $70 | $110 | $160 | $200 |
14G FLOWER | $200 | $200 | $300 | $400 |
BRANDS: 710 LABS, RUNTZ, BACKPACKBOYZ, PACKS, Loud, Maine Trees, Rolled Loud, Forty O.G., Preferred Gardens, SD, WT, Josh D, GL Farms, Sherbinskis, Doja
VAPES AND CARTS
Products marked with +CDT on patient label contain cannabis derived terpenes as an ingredient.
Products marked with +BDT on patient label contain botanically derived terpenes as an ingredient.
PRODUCT NAME | THC PER CART | THC PER DRAW | AVG 30/50/70 DAY COST |
DISTILLATE CARTRIDGE – 0.5G | 400mg | 25mg | $35 / $55 / $75 |
DISTILLATE CARTRIDGE – 1G | 800mg | 25mg | $55 / $85 / $120 |
POD LIVE ROSIN – 0.5G | 400mg | 25mg | $50 / $75 / $100 |
POD PERSY ROSIN – 0.5G | 400mg | 25mg | $65 / $95 / $120 |
PACKS PREMIUM CART – 1G | 800mg | 25mg | $55 / $85 / $120 |
PACKS DISTILLATE CART – 1G | 800mg | 25mg | $55 / $85 / $120 |
ZNTUR – 1g | 800mg | 25mg | $55 / $85 / $120 |
LIVE RESIN VAPE – 1G | 800mg | 25mg | $60 / $90 / $120 |
LS Premium All-in-One Vape – 1G | 800mg | 25mg | $55 / $85 / $120 |
LS Premium - 510 Cartridge - 1g |
800mg | 25mg | $55 / $85 / $120 |
LS VAPE CART (DISTILLATE) – 1G | 800mg | 25mg | $55 / $85 / $120 |
Flowery - All-In-One Live Resin Vape (1g) | 800mg | 25mg | $55 / $85 / $120 |
Flowery - All-In-One Vape (1g) - DISTILLATE | 800mg | 25mg | $60 / $90 / $120 |
PACKS VAPE CART – 2G | 1600mg | 25mg | $55 / $85 / $120 |
AIRO VAPE BDT (0.5G) | 400mg | 25mg | $35 / $55 / $75 |
AIRO VAPE CDT (0.5G) | 400mg | 25mg | $50 / $75 / $100 |
OLD PAL VAPE CART (1G) | 800mg | 25mg | $55 / $85 / $120 |
SHERBINSKIS ALL-IN-ONE | 800mg | 25mg | $60 / $90 / $120 |
SD Live Resin AIO - 0.5g | 400mg | 25mg | $50 / $83 / $116 |
SD Live Resin AIO - 1g | 800mg | 25mg | $60 / $100 / $140 |
SD Live Resin AIO - 1.5g | 1200mg | 25mg | $90 / $150 / $210 |
SD Live Resin AIO - 2g | 1600mg | 25mg | $130 / $216 / $303 |
WT Premium Live Resin Vape - 0.5g |
400mg | 25mg | $50 / $83 / $116 |
BRANDS: PACKS, WT, LS, Preferred Gardens, SD, 710 Labs, Sherbinskis, Airo, RUNTZ, BACKPACKBOYZ, Doja
CONCENTRATES
Concentrates are typically inhaled and average dosage is roughly 0.03grams. 0.03grams of concentrate equates to a dose of roughly 25mg of THC. This may vary 1-3mg of THC at a weight of 0.03grams depending on potency of the product.
Concentrates may be collected from the glass jar using a dab tool and weighed using a scale that reads down to 1/100th of a gram. To weight out your concentrates using a dab tool and scale, you will follow these steps:
1.) Turn on scale and tare (zero out) scale so that it reads "0.00g" with the weight of the dab tool on the scale.
2.) Collect a small amount of concentrate from the glass jar using the dab tool.
3.) Weigh the dab tool again with the concentrate on it.
4.) If the scale reads less than 0.03g, collect more concentrate until the scale does read 0.03g. If the scale reads more than 0.03g, wipe some of the concentrate off of the dab tool using the sides of the glass jar.
PRODUCT NAME | THC PER JAR | THC PER DRAW | AVG 30/50/70 DAY COST |
710 PERSY SAUCE – 1G | 800mg | 25mg | $85 / $115 / $145 |
710 PERSY SAUCE – 2G | 1600mg | 25mg | $85 / $115 / $145 |
710 PERSY ROSIN – 1G | 800mg | 25mg | $75 / $105 / $140 |
710 PERSY ROSIN – 2G | 1600mg | 25mg | $75 / $105 / $140 |
710 PERSY BADDER – 1G | 800mg | 25mg | $70 / $100 / $130 |
710 PERSY BADDER – 2G | 1600mg | 25mg | $70 / $100 / $130 |
710 PERSY BADDER – 2.5G | 2000mg | 25mg | $70 / $100 / $130 |
710 LIVE ROSIN – 1G | 800mg | 25mg | $60 / $85 / $115 |
710 LIVE ROSIN – 2G | 1600mg | 25mg | $60 / $85 / $115 |
710 WATER HASH – 1G | 800mg | 25mg | $70 / $100 / $130 |
710 WATER HASH – 2G | 1600mg | 25mg | $70 / $100 / $130 |
710 LIVE ROSIN BADDER – 1G | 800mg | 25mg | $60 / $85 / $115 |
710 LIVE ROSIN BADDER – 2G | 1600mg | 25mg | $60 / $85 / $115 |
710 LIVE ROSIN BADDER – 2.5G | 2000mg | 25mg | $70 / $100 / $130 |
710 LABS LIVE ROSIN SAP - 1G | 800mg | 25mg | $55 / $80 / $110 |
710 LABS SECOND PRESS ROSIN - 1G |
800mg | 25mg | $55 / $80 / $110 |
LIVE DIAMONDS – 1g | 800mg | 25mg | $60 / $85 / $115 |
LIVE RESIN SAUCE – 1g | 800mg | 25mg | $60 / $85 / $115 |
LIVE RESIN SAUCE – 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
LIVE RESIN BADDER – 1g | 800mg | 25mg | $60 / $85 / $115 |
LIVE RESIN BADDER – 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
FLOWERY LIVE CRUMBLE | 800mg | 25mg | $50 / $75 / $105 |
SAUCE – 1g | 800mg | 25mg | $60 / $85 / $115 |
SAUCE – 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
BADDER – 1g | 800mg | 25mg | $60 / $85 / $115 |
BADDER – 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
CRUMBLE – 1g | 800mg | 25mg | $50 / $75 / $105 |
CRUMBLE – 3.5g | 2800mg | 25mg | $50 / $75 / $105 |
FLOWERY LIVE THCA | 800mg | 25mg | $45 / $65 / $95 |
THCA – 1g | 800mg | 25mg | $45 / $65 / $95 |
THCA – 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
FLOWERY SHATTER | 800mg | 25mg | $45 / $65 / $95 |
FLOWERY LIVE WAX | 800mg | 25mg | $50 / $75 / $105 |
PREFERRED CONCENTRATE DIAMONDS - 1g | 800mg | 25mg | $60 / $85 / $115 |
PREFERRED CONCENTRATE CURED RESIN - 1g | 800mg | 25mg | $50 / $75 / $105 |
PREFERRED CONCENTRATE CURED RESIN - 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
PREFERRED CONCENTRATE LIVE RESIN - 1g | 800mg | 25mg | $60 / $85 / $115 |
PREFERRED CONCENTRATE LIVE RESIN - 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
PREFERRED CONCENTRATE SAUCE - 1g | 800mg | 25mg | $60 / $85 / $115 |
PREFERRED CONCENTRATE SAUCE - 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
PREFERRED CONCENTRATE BADDER - 1g | 800mg | 25mg | $60 / $85 / $115 |
PREFERRED CONCENTRATE BADDER - 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
FLOWERY FLN - 1g | 800mg | 25mg | $50 / $75 / $105 |
FLOWERY FLN - 3.5g | 2800mg | 25mg | $50 / $75 / $105 |
WT Badder - 1g |
800mg | 25mg | $60 / $85 / $115 |
WT Badder - 3.5g |
2800mg | 25mg | $60 / $90 / $140 |
WT Diamonds - 1g | 800mg | 25mg | $60 / $85 / $115 |
WT Diamonds - 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
WT Cured Resin - 1g | 800mg | 25mg | $60 / $85 / $115 |
WT Cured Resin - 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
WT Live Resin - 1g | 800mg | 25mg | $60 / $85 / $115 |
WT Live Resin - 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
WT Sauce - 1g | 800mg | 25mg | $60 / $85 / $115 |
WT Sauce - 3.5g | 2800mg | 25mg | $60 / $90 / $140 |
BRANDS: 710 LABS, RUNTZ, BACKPACKBOYZ, PACKS, Forty O.G., Preferred Gardens, SD, WT, Josh D, GL Farms, Sherbinskis, Doja
RSO/DISTILLATE SYRINGES
PRODUCT NAME | THC PER SYRINGE | THC PER DOSE | AVG 30/50/70 DAY COST |
RSO SYRINGE (INDICA) – 1G | 800mg | 25mg | $50 / $75 / $100 |
DISTILLATE SYRINGE (INDICA) – 1G | 800mg | 25mg | $50 / $75 / $100 |
RSO SYRINGE (SATIVA) – 1G | 800mg | 25mg | $50 / $75 / $100 |
DISTILLATE SYRINGE (SATIVA) – 1G | 800mg | 25mg | $50 / $75 / $100 |
RSO SYRINGE (HYBRID) – 1G | 800mg | 25mg | $50 / $75 / $100 |
DISTILLATE SYRINGE (HYBRID) – 1G | 800mg | 25mg | $50 / $75 / $100 |
710 LABS RSO - 1G | 800mg | 25mg | $55 / $80 / $105 |
BRANDS: 710 LABS
EDIBLES
PRODUCT NAME | THC PER DOSE | AVG 30/50/70 DAY COST |
FULL-SPECTRUM LIVE RESIN CUBEZ | 10mg |
$90 / $120 / $150 |
THC-INFUSED CUBEZ | 10mg |
$90 / $120 / $150 |
FULL-SPECTRUM LIVE RESIN CHOCOLATE CUBEZ | 10mg |
$90 / $120 / $150 |
THC-INFUSED CHOCOLATE CUBEZ | 10mg |
$90 / $120 / $150 |
710 LABS MEDICATED HASH ROSIN CHEWS | 10mg |
$90 / $120 / $150 |
RSO CUBEZ | 10mg |
$90 / $120 /$150 |
Sugar-Free Full-Spectrum Cubez | 10mg |
$90 / $120 /$150 |
Sugar-Free RSO Cubez | 10mg |
$90 / $120 /$150 |
Sugar-Free THC-Infused Cubez | 10mg |
$90 / $120 /$150 |
Preferred Nicki's | 5mg |
$90 / $120 /$150 |
BRANDS: 710 LABS, Preferred Gardens
TINCTURES
PRODUCT NAME | THC PER BOTTLE | THC PER DOSE | AVG 30/50/70 DAY COST |
TINCTURE – 1oz | 500mg | 16mg | $60 / $80 / $100 |
TOPICALS
PRODUCT NAME | THC PER JAR | THC PER DOSE | AVG 30/50/70 DAY COST |
BALM -1G | 200mg | 10mg | $45 / $65 / $90 |
Comments
0 comments
Article is closed for comments.